Inverter EVI Heat Pump
10KW Inverter& EVI Air Source ( Ultra-Low Ambient Temp.) Heat Pump
Product Model: WHP-030HC - 10KW
Model | WHP-030HC - 10KW |
Power Supply - Refrigerant | 220-240V/1PH/ 50Hz -R410A |
Heating Capacity ( KW ) - A | 10 |
Rated Input Power ( KW ) - A | 2.6 |
COP ( W/W ) - A | 3.85 |
Heating Capacity ( KW ) - B | 7.4 |
Rated Input Power ( KW ) - B | 2.76 |
COP ( W/W ) - B | 2.68 |
Cooling Capacity ( KW ) - C | 8.3 |
Rated Input Power ( KW ) - C | 2.76 |
EER ( W/W ) - C | 3.01 |
Max. Input Power ( KW ) | 3.4 |
Max. Input Current ( A ) | 16 |
Compressor | Highly or Mitsubishi EVI Technology Twin Rotary |
Fan | DC inverter brushless fans |
Fan Quantity | 1 |
Fan Airflow ( m3/h ) | 3000 |
Fan Rated Power ( W ) | 100 |
Heat exchanger | High efficiency plate type heat exchanger |
WaterSide Pressure Drop ( Kpa ) | 22 |
Inlet/Outlet Pipe Size ( mm ) | DN25 |
Min. Water Flow ( m3/H ) | >1.6 |
Noise ( dB(A) ) | ≤56 |
Heating Water Temp. ℃ | 20 ~ 60℃ |
Cooling Water Temp. ℃ | 5 ~ 20 ℃ |
Operating Ambient Temp. ℃ | -35°C~45℃ |
Unit Dimension ( mm ) | 1100*400*850 |
Weight ( KG ) | 72/80 |
Performance Condition - A : Ambient temp. (DB/WB): 7°C/6°C, Water temp. (In/Out): 40°C/ 45°C; |
Performance Condition - B : Ambient temp. (DB/WB): -12°C/-14°C, Water temp. (Out): 41°C |
Performance Condition - C: Ambient temp. (DB/WB): 35°C/24°C, Water temp. (In/Out): 12°C/7°C. |
Quick Inquiry