Inverter EVI Heat Pump
15KW Inverter& EVI Air Source ( Ultra-Low Ambient Temp.) Heat Pump
Product Model: WHP-050HC - 15KW
Model | WHP-050HC - 15KW | WHP-050HC - 15KW |
Power Supply - Refrigerant | 220-240V/1PH/ 50Hz -R410A | 380-415V/3PH/ 50Hz -R410A |
Heating Capacity ( KW ) - A | 15 | 15 |
Rated Input Power ( KW ) - A | 4 | 4 |
COP ( W/W ) - A | 3.75 | 3.75 |
Heating Capacity ( KW ) - B | 10.8 | 11 |
Rated Input Power ( KW ) - B | 4.27 | 4.31 |
COP ( W/W ) - B | 2.53 | 2.55 |
Cooling Capacity ( KW ) - C | 12 | 12 |
Rated Input Power ( KW ) - C | 3.93 | 3.87 |
EER ( W/W ) - C | 3.05 | 3.10 |
Max. Input Power ( KW ) | 5.5 | 5.5 |
Max. Input Current ( A ) | 25 | 8.3 |
Compressor | Highly or Mitsubishi EVI Technology Twin Rotary |
Fan | DC inverter brushless fans |
Fan Quantity | 2 | 2 |
Fan Airflow ( m3/h ) | 5000 | 5000 |
Fan Rated Power ( W ) | 160 | 160 |
Heat exchanger | High efficiency plate type heat exchanger |
WaterSide Pressure Drop ( Kpa ) | 39 | 39 |
Inlet/Outlet Pipe Size ( mm ) | DN25 | DN25 |
Min. Water Flow ( m3/H ) | >2.6 | >2.6 |
Noise ( dB(A) ) | ≤56 | ≤56 |
Heating Water Temp. ℃ | 20 ~ 60℃ | 20 ~ 60℃ |
Cooling Water Temp. ℃ | 5 ~ 20 ℃ | 5 ~ 20 ℃ |
Operating Ambient Temp. ℃ | -35°C~45℃ | -35°C~45℃ |
Unit Dimension ( mm ) | 1100*400*1250 | 1100*400*1250 |
Weight ( KG ) | 125/132 | 125/132 |
Performance Condition - A : Ambient temp. (DB/WB): 7°C/6°C, Water temp. (In/Out): 40°C/ 45°C; |
Performance Condition - B : Ambient temp. (DB/WB): -12°C/-14°C, Water temp. (Out): 41°C |
Performance Condition - C: Ambient temp. (DB/WB): 35°C/24°C, Water temp. (In/Out): 12°C/7°C. |
Quick Inquiry