Inverter EVI Heat Pump
20KW Inverter& EVI Air Source ( Ultra-Low Ambient Temp.) Heat Pump
Product Model: WHP-060HC - 20KW
Model | WHP-060HC - 20KW |
Power Supply - Refrigerant | 380-415V/3PH/ 50Hz - R410A |
Heating Capacity ( KW ) - A | 20 |
Rated Input Power ( KW ) - A | 5.5 |
COP ( W/W ) - A | 3.64 |
Heating Capacity ( KW ) - B | 15 |
Rated Input Power ( KW ) - B | 5.76 |
COP ( W/W ) - B | 2.60 |
Cooling Capacity ( KW ) - C | 18 |
Rated Input Power ( KW ) - C | 6.1 |
EER ( W/W ) - C | 2.95 |
Max. Input Power ( KW ) | 8.0 |
Max. Input Current ( A ) | 12.0 |
Compressor | Mitsubishi EVI Technology Twin Rotary |
Fan | DC inverter brushless fans |
Fan Quantity ( Pcs ) | 2 |
Fan Airflow ( m3/h ) | 7000 |
Fan Rated Power ( W ) | 200 |
Heat exchanger | High efficiency plate type heat exchanger |
WaterSide Pressure Drop ( Kpa ) | 55 |
Inlet/Outlet Pipe Size ( mm ) | DN25 |
Min. Water Flow ( m3/H ) | >3.1 |
Noise ( dB(A) ) | ≤61 |
Heating Water Temp. ℃ | 20 ~ 60℃ |
Cooling Water Temp. ℃ | 5 ~ 20 ℃ |
Operating Ambient Temp. ℃ | -35°C~45℃ |
Unit Dimension ( mm ) | 1100*400*1410 |
Weight ( KG ) | 130/138 |
Performance Condition - A : Ambient temp. (DB/WB): 7°C/6°C, Water temp. (In/Out): 40°C/ 45°C; |
Performance Condition - B : Ambient temp. (DB/WB): -12°C/-14°C, Water temp. (Out): 41°C |
Performance Condition - C: Ambient temp. (DB/WB): 35°C/24°C, Water temp. (In/Out): 12°C/7°C. |
Quick Inquiry