Inverter EVI Heat Pump
33KW 40KW Inverter& EVI Air Source ( Ultra-Low Ambient Temp.) Heat Pump
Product Model: WHP-100/120HC - 33/40KW
Model | WHP-100HC - 33KW | WHP-120HC - 40KW |
Power Supply - Refrigerant | 380-415V/3PH/50HZ - R410A |
Heating Capacity ( KW ) - A | 33 | 40 |
Rated Input Power ( KW ) - A | 9.1 | 11.1 |
COP ( W/W ) - A | 3.63 | 3.60 |
Heating Capacity ( KW ) - B | 22 | 27 |
Rated Input Power ( KW ) - B | 8.65 | 10.5 |
COP ( W/W ) - B | 2.54 | 2.57 |
Cooling Capacity ( KW ) - C | 23 | 30 |
Rated Input Power ( KW ) - C | 8 | 11.3 |
EER ( W/W ) - C | 2.88 | 2.65 |
Max. Input Power ( KW ) | 13 | 16 |
Max. Input Current ( A ) | 20 | 25 |
Compressor | Hitachi Scroll - EVI Technology |
Fan Type | High Efficiency Axial Flow Fan |
Fan Quantity ( Pcs ) | 1 | 1 |
Fan Airflow ( m3/h ) | 14000 | 14000 |
Fan Rated Power ( W ) | 750 | 750 |
Heat exchanger | High Efficient Tank& Coil Type Heat Exchanger |
WaterSide Pressure Drop ( Kpa ) | 84 | 84 |
Inlet/Outlet Pipe Size ( mm ) | DN40 | DN40 |
Min. Flow ( m3/H ) | >6.2 | >7.8 |
Noise ( dB(A) ) | ≤63 | ≤65 |
Heating Water Temp. ℃ | 20 ~ 60℃ |
Cooling Water Temp. ℃ | 5 ~ 20 ℃ |
Operating Ambient Temp. ℃ | -35°C~45℃ |
Unit Dimension ( mm ) | 970*1000*1900 | 970*1000*1900 |
Weight ( KG ) | 260kg/300kg | 280kg/310kg |
Performance Condition - A : Ambient temp. (DB/WB): 7°C/6°C, Water temp. (In/Out): 40°C/ 45°C; |
Performance Condition - B : Ambient temp. (DB/WB): -12°C/-14°C, Water temp. (Out): 41°C |
Performance Condition - C: Ambient temp. (DB/WB): 35°C/24°C, Water temp. (In/Out): 12°C/7°C. |
Quick Inquiry