On/Off Heat Pump
42/58/72KW ON/OFF Air Source ( Normal Ambient Temp.) Heat Pump
Product Model: 42/58/72KW
Model | WHP-150HC - 42KW | WHP-200HC - 58KW | WHP-250HC - 72KW |
Heating Capacity ( KW ) - A | 42 | 58 | 72 |
Rated Input Power ( KW ) - A | 12.3 | 16.5 | 21.1 |
COP ( W/W ) - A | 3.41 | 3.52 | 3.41 |
Cooling Capacity ( KW ) - C | 36 | 52 | 65 |
Rated Input Power ( KW ) - C | 13.3 | 18.8 | 23.3 |
EER ( W/W ) - C | 2.71 | 2.77 | 2.79 |
Rated Input Current ( A ) | 32.6 | 45.2 | 59.4 |
Max Input Current ( A ) | 46 | 59 | 68.6 |
Power Supply | 380-415V/3PH/ 50Hz |
Electric Shock Protection Grade | I |
Waterproof Grade | IPX4 |
Heating Water Temp. ℃ | 20 ~ 55℃ |
Cooling Water Temp. ℃ | 5 ~ 20 ℃ |
Operating Ambient Temp. ℃ | -10°C~45℃ |
Compressor | EMERSON Copeland Scroll - EVI Technology |
Refrigerant | R410A |
Heat exchanger | High efficient tank&coil type heat exchanger |
Inlet/Outlet Pipe Size ( mm ) | DN40 | Flange DN50 | Flange DN50 |
Min. Water Flow ( m3/H ) | 6.2 | 8.9 | 11 |
Water Side Pressure Drop | ≤70KPa | ≤75KPa | ≤80KPa |
Fan | High effiiciency axial flow fan |
Noise ( dB(A) ) | ≤65 | ≤70 | ≤75 |
Unit Dimension ( mm ) | 1450*660*1600 | 1850*1000*2000 | 2000*1000*1850 |
Weight ( KG ) | 400 | 680 | 860 |
Performance Condition - A : Ambient temp. (DB/WB): 7C/6°C, Water temp. (Out): 45°C |
Performance Condition - C : Ambient temp. (DB/WB): 35°C/24°C, Water temp. (In/Out): 12°C/7°C. |
Quick Inquiry