Inverter EVI Heat Pump
66KW 88KW Inverter& EVI Air Source ( Ultra-Low Ambient Temp.) Heat Pump
Product Model: WHP-200/250HC- 66/80KW
Model | WHP-200HC- 66 KW | WHP-250HC - 80KW |
Power Supply - Refrigerant | 380-415V/3PH/50HZ - R410A |
Heating Capacity ( KW ) - A | 66 | 80 |
Rated Input Power ( KW ) - A | 18.1 | 22 |
COP ( W/W ) - A | 3.65 | 3.64 |
Heating Capacity ( KW ) - B | 44 | 54 |
Rated Input Power ( KW ) - B | 17.3 | 21.2 |
COP ( W/W ) - B | 2.54 | 2.55 |
Cooling Capacity ( KW ) - C | 46 | 60 |
Rated Input Power ( KW ) - C | 16 | 22.8 |
EER ( W/W ) - C | 2.88 | 2.63 |
Max. Input Power ( KW ) | 23 | 28 |
Max. Input Current ( A ) | 35 | 43 |
Compressor | Hitachi Scroll - EVI Technology |
Fan Type | High Efficiency Axial Flow Fan |
Fan Quantity ( Pcs ) | 2 | 2 |
Fan Airflow ( m3/h ) | 28000 | 28000 |
Fan Rated Power ( W ) | 1500 | 1500 |
Heat exchanger | High Efficient Tube&Shell Type Heat Exchanger |
WaterSide Pressure Drop ( Kpa ) | 65 | 65 |
Inlet/Outlet Pipe Size ( mm ) | DN50 | DN50 |
Min. Flow ( m3/H ) | >11 | >15 |
Noise ( dB(A) ) | ≤67 | ≤67 |
Heating Water Temp. ℃ | 20 ~ 60℃ |
Cooling Water Temp. ℃ | 5 ~ 20 ℃ |
Operating Ambient Temp. ℃ | -35°C~45℃ |
Unit Dimension ( mm ) | 1930*980*1890 | 1930*980*1890 |
Weight ( KG ) | 530kg/550kg | 610kg/700kg |
Performance Condition - A : Ambient temp. (DB/WB): 7°C/6°C, Water temp. (In/Out): 40°C/ 45°C; |
Performance Condition - B : Ambient temp. (DB/WB): -12°C/-14°C, Water temp. (Out): 41°C |
Performance Condition - C: Ambient temp. (DB/WB): 35°C/24°C, Water temp. (In/Out): 12°C/7°C. |
Quick Inquiry