On/Off Heat Pump
87/145/174KW ON/OFF Air Source ( Normal Ambient Temp.) Heat Pump
Product Model: 87/145/174KW
Model | WHP-300HC - 87KW | WHP-500HC - 145KW | WHP-600HC - 174KW |
Heating Capacity ( KW ) - A | 87 | 145 | 174 |
Rated Input Power ( KW ) - A | 25.8 | 42.4 | 51 |
COP ( W/W ) - A | 3.37 | 3.42 | 3.41 |
Cooling Capacity ( KW ) - C | 78 | 130 | 156 |
Rated Input Power ( KW ) - C | 27.5 | 46.6 | 56.2 |
EER ( W/W ) - C | 2.84 | 2.79 | 2.78 |
Rated Input Current ( A ) | 67.8 | 113 | 135.7 |
Max Input Current ( A ) | 88.2 | 147 | 176.3 |
Power Supply | 380-415V/3PH/ 50Hz |
Electric Shock Protection Grade | I |
Waterproof Grade | IPX4 |
Heating Water Temp. ℃ | 20 ~ 55℃ |
Cooling Water Temp. ℃ | 5 ~ 20 ℃ |
Operating Ambient Temp. ℃ | -10°C~45℃ |
Compressor | EMERSON Copeland Scroll - EVI Technology |
Refrigerant | R410A |
Heat exchanger | High efficient tube&shell type heat exchanger |
Inlet/Outlet Pipe Size ( mm ) | Flange DN50 | Flange DN80 | Flange DN80 |
Min. Water Flow ( m3/H ) | 13.4 | 22.4 | 27 |
Water Side Pressure Drop | ≤55KPa | ≤55KPa | ≤55KPa |
Fan | High effiiciency axial flow fan |
Noise ( dB(A) ) | 75 | ≤80 | ≤80 |
Unit Dimension ( mm ) | 2200*1100*2210 | 2500*1300*2370 | 2540*1300*2370 |
Weight ( KG ) | 930 | 1550 | 1650 |
Performance Condition - A : Ambient temp. (DB/WB): 7C/6°C, Water temp. (Out): 45°C |
Performance Condition - C : Ambient temp. (DB/WB): 35°C/24°C, Water temp. (In/Out): 12°C/7°C. |
Quick Inquiry