Model | Light Area(㎡) | Vacuum Tube | Capacity (Liters) | 20GP/40HQ Loading Qty | ||
Ø(mm) | L(mm) | NO. | ||||
IPCB 100 GS | 1.4 | 58 | 1800 | 10 | 100L | 63/152 |
IPCB 120 GS | 1.68 | 58 | 1800 | 12 | 120L | 55/135 |
IPCB 150 GS | 2.1 | 58 | 1800 | 15 | 150L | 47/114 |
IPCB 160 GS | 2.24 | 58 | 1800 | 16 | 160L | 44/106 |
IPCB 180 GS | 2.52 | 58 | 1800 | 18 | 180L | 40/97 |
IPCB 200 GS | 2.8 | 58 | 1800 | 20 | 200L | 37/89 |
IPCB 240 GS | 3.36 | 58 | 1800 | 24 | 240L | 32/77 |
IPCB 250 GS | 3.5 | 58 | 1800 | 25 | 250L | 31/75 |
IPCB 300 GS | 4.2 | 58 | 1800 | 30 | 300L | 26/64 |
IPCB 360 GS | 5.04 | 58 | 1800 | 36 | 360L | 22/54 |
Technical Specifications :
Inner Tank : SUS304-2B food-grade stainless steel - 1.2mm thickness , laser welding technology .
Vacuum Tube : High efficient ALN/ALN-SS/CU coating , 58 x 1800mm vacuum tube - 1.6mm thickness , resist 25mm hail .
Heat pipe : OD.8mm*0.6mm Oxygen free copper anti-freeze heat pipe OD.14mm*1mm condenser, Total length 1700mm ,with 0.25mm pure aluminium fin
Outer Tank : Painted galvanized steel - 0.4mm thickness , free-welding technology .
Insulation Layer : High density polyurethane - 50mm thickness , 72 hours efficient thermal insulation .
Frame support : Painted galvanized steel - 1.5mm thickness , anti-corrosive and anti-ultraviolet .
M8 Stainless steel SUS 304 bolts and nuts .
58mm Silicone seal ring and dust ring
Stainless steel SUS304 - 2.0mm thickness 3/4' or 1/2' inlet, outlet, air vent
Pressure&temperature valve
Magnesium anode rod
Pressure relief valve with check valve
Optional accessories :
Aluminum component reflectors
Electrical heater
Solar Controller