Model | Light Area(㎡) | Vacuum Tube | Capacity (Liters) | 20GP/40HQ Loading Qty | ||
Ø(mm) | L(mm) | NO. | ||||
IPJG 100 GS | 1.4 | 58 | 1800 | 10 | 100 | 71/172 |
IPJG 150 GS | 2.1 | 58 | 1800 | 15 | 150 | 52/125 |
IPJG 200 GS | 2.8 | 58 | 1800 | 20 | 200 | 39/96 |
IPJG 250 GS | 3.5 | 58 | 1800 | 25 | 250 | 33/80 |
IPJG 300 GS | 4.2 | 58 | 1800 | 30 | 300 | 28/68 |
IPJG 400 GS | 5.6 | 58 | 1800 | 40 | 400 | 21/52 |
IPJG 80 GS | 1.12 | 58 | 1800 | 8 | 80 | 80/194 |
IPJG 120 GS | 1.68 | 58 | 1800 | 12 | 120 | 62/150 |
IPJG 160 GS | 2.24 | 58 | 1800 | 16 | 160 | 48/116 |
IPJG 180 GS | 2.52 | 58 | 1800 | 18 | 180 | 43/105 |
IPJG 240 GS | 3.36 | 58 | 1800 | 24 | 240 | 34/82 |
IPJG 360 GS | 5.04 | 58 | 1800 | 36 | 360 | 23/57 |
Technical Specifications :
Inner Tank : SUS304-2B food-grade stainless steel - 0.4mm thickness , laser welding technology .
Vacuum Tube : High efficient ALN/ALN-SS/CU coating , 58 x 1800mm vacuum tube - 1.6mm thickness , resist 25mm hail .
Outer Tank : Painted galvanized steel - 0.4mm thickness , free-welding technology .
Insulation Layer : High density polyurethane - 50mm thickness , 72 hours efficient thermal insulation .
Frame support : Painted galvanized steel - 1.5mm thickness , anti-corrosive and anti-ultraviolet .
M8 Stainless steel SUS 304 bolts and nuts .
58mm Silicone seal ring and dust ring
Stainless steel SUS304 - 2.0mm thickness 3/4' or 1/2' inlet, outlet, air vent
Optional accessories :
Aluminum component reflectors
Electrical heater
Magnesium anode rod
Assistant tank - Cold water filling tank
Solar Controller