No Coil Heat Exchanger ( Open Loop & Active & Direct System ) | |||||||
Model | Solar Collector Unit | Solar Water Tank Unit | Pump Station Unit | Packing Volume | |||
Model | Type | Capacity | Type | Model | Type | ||
IPSV100(0) | 10 Tubes | Heat Pipe | 100L | Pressurized Open Loop No Coil | SR881 | Single line EPP Shell | 0.61 m³ |
IPSV150(0) | 15 Tubes | 150L | 0.86 m³ | ||||
IPSV200(0) | 20 Tubes | 200L | 1.07 m³ | ||||
IPSV250(0) | 25 Tubes | 250L | 1.26 m³ | ||||
IPSV300(0) | 30 Tubes | 300L | 1.56 m³ | ||||
IPSV400(0) | 40 Tubes | 400L | 1.96 m³ | ||||
IPSV500(0) | 50 Tubes | 500L | 2.37 m³ | ||||
One Coil Heat Exchanger ( Closed Loop & Active & Indirect System ) | |||||||
Model | Solar Collector Unit | Solar Water Tank Unit | Pump Station Unit | Packing Volume | |||
Model | Type | Capacity | Type | Model | Type | ||
IPSV100(1) | 10 Tubes | Heat Pipe | 100L | Pressurized Closed Loop One Coil | SR881 | Single line EPP Shell Expansion Tank | 0.61 m³ |
IPSV150(1) | 15 Tubes | 150L | 0.86 m³ | ||||
IPSV200(1) | 20 Tubes | 200L | 1.07 m³ | ||||
IPSV250(1) | 25 Tubes | 250L | 1.26 m³ | ||||
IPSV300(1) | 30 Tubes | 300L | 1.56 m³ | ||||
IPSV400(1) | 40 Tubes | 400L | 1.96 m³ | ||||
IPSV500(1) | 50 Tubes | 500L | 2.37 m³ | ||||
Double Coil Heat Exchanger ( Closed Loop & Active & Indirect System ) | |||||||
Model | Solar Collector Unit | Solar Water Tank Unit | Pump Station Unit | Packing Volume | |||
Model | Type | Capacity | Type | Model | Type | ||
IPSV100(2) | 10 Tubes | Heat Pipe | 100L | Pressurized Closed Loop Two Coils | SR881 | Single line EPP Shell Expansion Tank | 0.61 m³ |
IPSV150(2) | 15 Tubes | 150L | 0.86 m³ | ||||
IPSV200(2) | 20 Tubes | 200L | 1.07 m³ | ||||
IPSV250(1) | 25 Tubes | 250L | 1.26 m³ | ||||
IPSV300(2) | 30 Tubes | 300L | 1.56 m³ | ||||
IPSV400(2) | 40 Tubes | 400L | 1.96 m³ | ||||
IPSV500(2) | 50 Tubes | 500L | 2.37 m³ |
Features :
Domestic hot water application , even commercial application.
100-600 Liters capacity , more choices.
5 years warranty, 20+ years lifespan.
Easy to install ,can be mounted on the flat or pitched roof .
Split system, forced pump circulation, beautiful appearance after installation .
Solar collector unit has higher performance in a cold climate .
SUS 304 food grade stainless steel solar water tank .
Single line pump station with Wilo or Grundfos or Shinhoo pump .
Special expansion tank for solar, suitable for limited use up to 130℃.