Features
Scientific and effective product design
Forced operation minimises maintenance
Electric booster models available
Stainless steel SUS316/SUS304/enamel inner tank
Reliable , low maintenance operation
Automatic control and operation with user friendly design
Flexible solution with options of collector and tank
Strong design to withstand the extreme weather
Easy to mounting and installation
Perfect combination with buildings
Worklife over 15 years
Model | Capacity | >Flat Plate Solar Collector | Pump Station | >Expansion Tank | Connection Fittings | Load Quantity | ||
model | quantity | 20GP | 40HQ | |||||
IPSF100-NC/SC | 100L | IPRB E 2.0A | 1 | SR881/882 SR961/962 SR971/972 SR981/982 | 5L | copper tee air vent 22mm couple P/T valve check valve | 46 | 111 |
IPSF150-NC/SC | 150L | IPRB E 2.0A | 1 | 8L | 33 | 79 | ||
IPSF200-NC/SC/DC | 200L | IPRB E 2.0A | 1 | 12L | 26 | 64 | ||
IPSF250-NC/SC/DC | 250L | IPRB E 2.0A | 2 | 12L | 22 | 54 | ||
IPSF300-NC/SC/DC | 300L | IPRB E 2.0A | 2 | 18L | 18 | 44 | ||
IPSF400-NC/SC/DC | 400L | IPRB E 2.0A | 2 | 18L | 14 | 35 | ||
IPSF500-NC/SC/DC | 500L | IPRB E 2.0A | 3 | 24L | 12 | 29 |
Package and shipping
Certifications
Our solar products